Wattage | 24W, 40W, 60W, 68W, 80W |
---|---|
CCT | 3000K / 3500K / 4000K / 5000K |
Lumen output (lm) ±5% | 5200 LM @ 3000K |
Lumen efficacy | 130 LM/W |
LED Type / Qty | SMD2835 / 240 PCS |
CRI / SDCM | >80 / <6 |
Rated / Actual Input | 100-277Vac 50/60Hz (optional 347V / 480V) |
Driver output Data | 18-40Vdc / 1000mA / 42W |
Power Factor / THD / PE | >90% / <20 / 88% |
Driver / Connection | Driver Inside |
Humidity | Storage: <70°C |
Over Load / Short Circuit | Protection |
Surge / Protection Class | 2000V / Class II |
Hi-pot Test Range | 1500V / 1mA / 60S |
Warranty | 5 years |
Lumen Maintenance | 80.000hrs |
LM80 | >% lumen maintance@6000hrs |
Dimmable Solution | 0 ~ 10V (UL) |
IP | IP20 |
Temp | Working: -20°C ~+55°C |
Downloads
Related products
Product categories
- Accessories
- Bulb
- Canopy
- Ceiling light
- Corn Light
- Downlight
- EV Chargers
- Exit Light
- Explosion proof
- Flood light
- Gift Shop
- Grow light
- Highbay
- Industry Specialty
- LED Top Post
- Linear Light
- Retrofit
- RGB
- Security Light
- Shelf light
- Shoebox
- Solar
- Sport Light
- Street light
- Strip Light
- Track light
- Troffer & Panel
- Tube
- Uncategorized
- Wall Pack
- Wall Washer
- Waterproof